<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.syntcomp.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='April 11, 2026 16:45' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.syntcomp.org/synthesis-competitions-at-cav-2014/</loc>
		<lastmod>2013-08-22T08:42:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/introducing-the-syntcomp-format-v0-1/</loc>
		<lastmod>2024-06-18T07:52:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/call-for-benchmarks-server-for-competition-2014-open/</loc>
		<lastmod>2013-11-22T12:45:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/floc14-olympic-games/</loc>
		<lastmod>2014-02-10T08:49:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/benchmark-collection-for-2014-finished-solver-submission-open/</loc>
		<lastmod>2015-04-13T08:10:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/reference-implementation/</loc>
		<lastmod>2014-05-21T14:40:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/testing-phase-started-submission-of-last-minute-entrants/</loc>
		<lastmod>2014-06-02T06:51:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/syntcomp-2015-preliminary-schedule-call-for-benchmarks/</loc>
		<lastmod>2014-11-20T16:14:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/syntcomp-2015-schedule-rules-faq-submission/</loc>
		<lastmod>2015-02-11T14:09:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/benchmark-collection-for-2015-finished/</loc>
		<lastmod>2015-05-15T08:28:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/synthesis-competition-2014-results/</loc>
		<lastmod>2016-06-21T10:02:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/syntcomp-2015-results/</loc>
		<lastmod>2015-07-19T22:56:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/syntcomp-2016-call-for-benchmarks-and-solvers/</loc>
		<lastmod>2016-04-12T06:03:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/tlsf-v1-1/</loc>
		<lastmod>2016-04-12T06:09:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/syntcomp-2016-updated-schedule/</loc>
		<lastmod>2016-05-23T14:13:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/syntcomp-2016-results/</loc>
		<lastmod>2017-04-25T06:24:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/syntcomp-2017-call-for-benchmarks-and-solvers/</loc>
		<lastmod>2017-04-24T08:23:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/syntcomp-2017-new-benchmarks/</loc>
		<lastmod>2017-05-16T08:14:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/syntcomp-2017-results/</loc>
		<lastmod>2018-02-16T14:27:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/syntcomp-2017-analysis-published/</loc>
		<lastmod>2017-12-05T08:34:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/syntcomp-2018-call-for-benchmarks-and-solvers/</loc>
		<lastmod>2018-02-23T07:43:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/syntcomp-2018-results/</loc>
		<lastmod>2019-02-01T12:07:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/syntcomp-2019-call-for-benchmarks-and-solvers/</loc>
		<lastmod>2019-01-25T14:59:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/syntcomp-2018-results-for-download/</loc>
		<lastmod>2019-03-22T10:32:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/syntcomp-2019-results/</loc>
		<lastmod>2020-07-19T11:52:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/new-track-for-syntcomp-2020/</loc>
		<lastmod>2024-06-17T19:23:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/syntcomp-2020-call-for-benchmarks-and-solvers/</loc>
		<lastmod>2020-02-07T13:41:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/syntcomp-2020-results/</loc>
		<lastmod>2024-06-18T08:21:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/syntcomp-2021-call-for-benchmarks-and-solvers/</loc>
		<lastmod>2024-06-17T20:12:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/syntcomp-2021-results/</loc>
		<lastmod>2021-07-20T06:36:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/syntcomp-2022-call-for-tools-and-benchmarks/</loc>
		<lastmod>2022-03-10T13:38:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/syntcomp-2022-results/</loc>
		<lastmod>2024-06-18T07:04:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/syntcomp-2023-call-for-solvers-and-benchmarks/</loc>
		<lastmod>2023-03-08T07:16:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/syntcomp-2023-results/</loc>
		<lastmod>2023-07-04T09:01:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/syntcomp-2024-call-for-solvers-and-benchmarks/</loc>
		<lastmod>2023-12-29T08:19:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/syntcomp-2024-results/</loc>
		<lastmod>2024-06-21T09:03:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/syntcomp-2025-call-for-benchmarks-and-solvers/</loc>
		<lastmod>2025-03-31T07:38:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/syntcomp-2025-results/</loc>
		<lastmod>2026-04-11T09:14:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.syntcomp.org/syntcomp-2026-call-for-benchmarks-and-solvers/</loc>
		<lastmod>2026-02-27T19:44:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 541245dc21c3e0284792cdc1588a7d31; Queries for sitemap: 5; Total queries: 17; Seconds: 0.02; Memory for sitemap: 1KB; Total memory: 30MB -->
